2010 GOLD Long Course Nationals Team

August 9-13 ~ San Juan, Puerto Rico

(relays at the bottom of the page)

Beggs, Mark L M 46
5th, 50 Fly 31.37
6th, 50 Free 28.78
6th, 200 IM 2:59.20
3rd. 50 Back 36.41
LeClair, Dale A W 41
3rd, 800 Free 10:40.54
4th, 400 IM 6:09.31
1st, 50 Fly 32.95
5th, 200 Free 2:24.74
2nd, 400 Free 5:08.76
5th, 200 Back 3:13.63
Painter, David J M 72
1st, 400 IM 7:44.28
3rd, 100 Back 1:33.97
3rd, 50 Free 32.00
2nd, 200 IM 3:27.46
Castro, Leticia W 50
2nd, 1500 Free 20:43.39
4th, 400 IM 6:15.63
4th, 200 IM 2:58.20
2nd, 100 Fly 1:20.30
4th, 200 Fly 2:57.69
8th, 100 Free 1:11.64
LeClair, David W M 43
3rd, 800 Free 10:02.60
5th, 400 IM 5:46.87
7th, 10 200 Free 2:15.26
4th, 200 Back 2:39.49
8th, 200 IM 2:34.61
5th, 400 Free 4:48.97
Protzman, Barbara W 56
3rd, 800 Free 12:10.54
2nd, 400 IM 6:56.70
5th, 200 Free 2:44.96
6th, 400 Free 5:53.28
4th, 200 IM 3:14.27
6th, 100 Fly 1:36.27
Cavanaugh, Debbie D W 52
2nd, 100 Back 1:21.03
4th, 200 Breast 3:22.32
2nd, 200 Back 2:55.82
6th, 100 Breast 1:33.28
3rd, 50 Breast 40.48
2nd, 50 Back 37.28
McDonnell, Peggy H W 55
6th, 50 Fly 35.48
2nd, 200 Breast 3:26.28
3rd, 100 Breast 1:33.73
2nd, 200 IM 2:59.01
3rd, 100 Fly 1:21.81
4th, 50 Breast 41.94
Rapperport, Alan S M 77
1st, 800 Free 14:47.68
2nd, 100 Back 1:40.87
3rd, 200 Back 3:45.59
3rd, 400 Free 7:06.11
3rd, 50 Back 45.78
4th, 100 Free 1:25.36
Cole, Andrew J M 47
3rd, 100 Breast 1:28.37
3rd, 50 Breast 37.44
4th, 50 Back 36.76
McGloin, Brian M 39
5th, 200 Free 2:17.90
6th, 50 Free 26.76
4th, 200 IM 2:35.94
2nd, 100 Fly 1:09.71
8th, 400 Free 5:07.19
6th, 100 Free 59.20
Rivera, Robert S M 32
1st, 800 Free 9:37.27
1st, 200 Free 2:03.39
5th, 50 Free 25.40
1st, 400 Free 4:30.50
1st, 100 Free 56.01
Comulada, Luis E M 35
3rd, 50 Fly 28.86
2nd 200 Free 2:06.37
4th, 50 Free 25.52
3rd, 100 Breast 1:15.25
2nd, 400 Free 4:31.94
4th, 50 Breast 33.03
McIntyre, David R M 73
2nd, 50 Fly 37.85
4th, 100 Back 1:34.92
1st, 50 Free 32.52
6th, 50 Breast 49.11
1st, 50 Back 39.17
5th, 100 Free 1:19.51
Sargeant, Pat A W 57
5th, 50 Fly 35.41
1st, 100 Back 1:21.56
1st, 200 Back 2:57.31
2nd, 50 Free 30.97
1st, 200 IM 2:57.41
2nd, 100 Free 1:08.70
Devanney, Celia C W 53
5th, 800 Free 11:16.58
8th, 200 Free 2:39.19
3rd, 400 Free 5:33.28
3rd, 100 Fly 1:27.34
6th, 200 Fly 3:18.03
10th, 100 Free 1:13.12
Mejia, JC M 24
4th, 200 Breast 3:03.42
6th, 100 Breast 1:20.49
6th, 50 Breast 335.86
Stewart, Ann K W 40
6th, 50 Fly 36.31
3rd, 100 Back 1:19.54
3rd, 200 Back 3:01.37
4th, 100 Fly 1:28.43
3rd, 50 Back 36.46
5th, 100 Free 1:14.79
Grzeszczak, John S M 52
7th, 50 Fly 30.84
7th, 100 Fly 1:24.25
8th, 50 Breast 37.57
4th, 50 Back 32.51
Miyares, Andres H M 27
1st, 1500 Free 24:23.59
6th, 100 Fly 1:23.29
2nd, 400 Free 6:08.21
Stoudt, Roger A M 36
1st, 800 Free 9:43.21
3rd, 200 Free 2:08.27
1st, 200 Back 2:25.57
1st, 200 IM 2:24.28
4th, 400 Free 4:40.16
1st, 50 Back 30.46
Henao, Mauricio M 36
17th, 50 Free 35.45
10th, 100 Breast 1:45.90
11th, 50 Breast 44.16
14th, 100 Free 1:25.33
Montero, Carlos A M 34
5th, 50 Breast 36.25
7th, 100 Free 1:08.16
Welch, Corey L M 27
2nd, 400 IM 4:56.92
1st, 200 Breast 2:24.46
1st, 100 Breast 1:05.10
3rd, 200 IM 2:14.75
2nd, 50 Breast 30.09
Hughes, Maureen C W 57
3rd, 100 Back 1:24.93
7th, 50 Free 34.05
2nd, 50 Back 37.11
Navas, Nicole A W 32
5th, 50 Fly 37.15
4th, 100 Back 1:26.66
3rd, 200 Back 3:00.40
3rd, 200 IM 2:55.83
6th, 50 Breast 42.95
4th, 50 Back 39.03
Willman, Becky W 58
10th, 1500 Free 25:39.71
11th, 50 Fly 44.20
10th, 400 Free 6:28.95
12th, 50 Free 36.27
7th, 100 Free 1:23.63

 RELAYS

200m Women's Free

200+ ~ 6th ~ 2:18.92
Leticia Castro - Barbara Protzman -
Becky Willman - Ann Stewart

200m Men's Free

120+ ~ 1st ~ 1:39.43
Corey Welch - Robert Rivera -
Roger Stoudt - Luis Comulada
 
120+ ~ 5th ~ 2:04.41
Brian McGloin - Mark Beggs -
Andres Miyares - J.C. Mejia
 
240+ ~ 2nd ~ 2:02.39
John Grzeszczak - David McIntyre -
David Painter - David LeClair

200m Mixed Free

120+ ~ 5th ~ 1:54.76
Brian McGloin - Nicole Navas -
Ann Stewart - Corey Welch
 
160+ ~ 1st ~ 1:50.13
Robert Rivera - Dale LeClair -
Pat Sargeant - Luis Comulada
 
200+ ~ 3rd ~ 1:59.39
Peggy McDonnell - Maureen Hughes-
John Grezeszczak - Roger Stoudt
 
240+ ~ 4th ~ 2:11.02
Barb Protzman - Debbie Cavanaugh -
David Painter - David McIntyre

200m Women's Medley

200+ ~ 1st ~ 2:19.91
Maureen Hughes - Debbie Cavanaugh -
Dale LeClair - Pat Sargeant
 
200+ ~ 3rd ~ 2:32.62
Ann Stewart - Peggy McDonnell -
Barb Protzman - Chela Devanney

200m Men's Medley

200+ ~ 2nd ~ 1:49.68
Roger Stoudt - Corey Welch -
Robert Rivera - Luis Comulada
 
240+ ~ 2nd ~ 2:19.81
David McIntyre - David LeClair -
John Grzeszczak - David Painter

200m Mixed Medley

120+ ~ 10th ~ 2:25.74
Ann Stewart - J.C. Mejia -
Andres Miyares - Nicole Navas
 
160+ ~ 1st ~ 2:02.29
Roger Stoudt - Corey Welch -
Dale LeClair - Pat Sargeant
 
200+ ~ 6th ~ 2:21.75
Maureen Huges -John Grzeszczak -
Barbara Protzman - David LeClair
 
240+ ~ 5th ~ 2:27.71
David McIntyre - Debbie Cavanaugh -
Peggy McDonnell - David Painter